- Study in AustraliaAustralian Universities/CollegesPrograms by faculty AusAustralian VisasLife in Australia
- Study In New ZealandNew Zealand UniversitiesPrograms by Faculty NZNew Zealand VisasLife in New Zealand
- Study in CanadaUniversities/Colleges in CANADAPrograms by faculty CanadaCanadian VisasLife in Canada
Christchurch Polytechnic
Christchurch Polytechnic Institute of Technology
Christchurch Polytechnic Institute of Technology (CPIT) offers: full time and part time courses and programmes in a comprehensive range of career and subject areas. These include hobby and community interest courses, pre-trade training courses, and nationally recognised certificate, diploma and degree programmes. Whether you want to study towards a specific career, gain the right qualifications to improve your employment prospects, or extend your general skills and knowledge, CPIT can help you achieve your goals.CPIT is one of New Zealand's largest tertiary institutions educating about 30,000 students per annum and is located in Christchurch. CPIT has two campuses;
Study Programs
Science & Engineering | 2011 | 2012 |
All year | ||
All year | ||
All year | ||
All year | ||
NZ Diploma in Engineering (Mechanical Engineering specialisation) | All year | |
All year | ||
NZ Diploma in Engineering (Civil Engineering specialisation) | All year | |
All year | ||
All year | ||
20 Nov, 20 June (late applications may be considered) | ||
All year | ||
30 Nov & 31 May | ||
30 October |
Commerce & ICT | 2011 | 2012 |
All year | ||
All year | ||
All year | ||
Graduate Diploma in Information & Communication Technologies | All year | |
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year |
Hospitality & Languages | 2011 | 2012 |
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
Principals & Practice of English Language Teaching to Adults (CELTA standalone course) | All year | |
All year | ||
All year | ||
All year | ||
All year | ||
All year |
Māori & Pasifika | 2011 | 2012 |
Bachelor of Language (Māori) (with exit points Te Hāpara and Te Atatū) | All year | |
Te Atatū - Diploma in Māori Studies (with exit points Te Hāpara) | All year | |
All year | ||
All year | ||
All year | ||
Certificate in Foundation Studies (Sports Training and Indigenous Culture) | All year |
Creative | 2011 | 2012 |
All year | ||
30 September | ||
All year | ||
All year | ||
11 Aug | ||
January | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year | ||
All year |
Foundation (Bridging) | 2011 | 2012 |
Certificate in Foundation | All year | |
Certificate in Proficiency | All year |
For more information, please contact one of our offices
Study in Australia | Study in the UK | Study in Malaysia | Study in Canada | Study in the USA | Study in New Zealand