NSW, Sydney
Boarding Schools in Sydney
Boarding schools Sydney, and the rest of New South Wales, are a great way for students to combine the benefits of a quality education with a supportive and caring residentionl service. Boarding schools in Sydney could be termed semi-boarding schools in the way they are part day school and part boarding schools. These schools take in some students as full boarders, some as semi-boarders (for example, going home on the weekends), and some as day students. There are even opportunities for day students in Sydney, and the rest of New South Wales, to share in some of the activities designed for the boarding students, such as daily meals, study services, and outings.
| Name: | Abbotsleigh | Religious Affiliation: | Anglican | Girls: | Primary & Secondary | Boys: | No | Address: | 1666 Pacific Highway, WAHROONGA, 2076, NSW, AUSTRALIA | Website: | http://www.abbotsleigh.nsw.edu.au | | | |
| Name: | All Saints' College | Religious Affiliation: | Anglican | Girls: | Primary & Secondary | Boys: | Primary & Secondary | Address: | Eglinton Road, BATHURST, 2795, NSW, AUSTRALIA | Website: | http://www.saints.nsw.edu.au | | | |
| Name: | Ascham School | Religious Affiliation: | None | Girls: | Primary & Secondary | Boys: | No | Address: | 188 New South Head Road, EDGECLIFF, 2027, NSW, AUSTRALIA | Website: | http://www.ascham.nsw.edu.au | | | |
| Name: | Calrossy School | Religious Affiliation: | Anglican | Girls: | Secondary | Boys: | No | Address: | 140 Brisbane St, TAMWORTH, 2340, NSW, AUSTRALIA | Website: | http://www.calrossy.nsw.edu.au/calrossy/ | | | |
| Name: | Cranbrook School | Religious Affiliation: | Anglican tradition | Girls: | No | Boys: | Primary & Secondary | Address: | 5 Victoria Road, BELLEVUE HILL, 2023, NSW, AUSTRALIA | Website: | http://www.cranbrookschool.com.au/ | | | |
| Name: | Frensham | Religious Affiliation: | Christian Non-denominational | Girls: | Secondary | Boys: | No | Address: | FrenshamWaverley Pde, MITTAGONG, 2575, NSW, AUSTRALIA | Website: | http://www.frensham.nsw.edu.au/ | | | |
| Name: | Kambala | Religious Affiliation: | Anglican | Girls: | Primary & Secondary | Boys: | No | Address: | 794 New South Head Road, ROSE BAY, 2029, NSW, AUSTRALIA | Website: | http://www.kambala.nsw.edu.au/ | | | |
| Name: | Kincoppal - Rose Bay | Religious Affiliation: | Catholic | Girls: | Primary & Secondary | Boys: | Primary | Address: | New South Head Road, ROSE BAY, 2029, NSW, AUSTRALIA | Website: | http://www.krb.nsw.edu.au/ | | | |
| Name: | Kinross Wolaroi School | Religious Affiliation: | Uniting | Girls: | Primary & Secondary | Boys: | Primary & Secondary | Address: | 59 Bathurst Rd, ORANGE, 2800, NSW, AUSTRALIA | Website: | http://www.kws.nsw.edu.au/ | | | |
| Name: | Knox Grammar School | Religious Affiliation: | Uniting | Girls: | No | Boys: | Secondary | Address: | Pacific Highway, WAHROONGA, 2076, NSW, AUSTRALIA | Website: | http://www.knox.nsw.edu.au/ | | | |
| Name: | New England Girls' School | Religious Affiliation: | Anglican | Girls: | Primary & Secondary | Boys: | No | Address: | Uralla Rd, ARMIDALE, 2350, NSW, AUSTRALIA | Website: | http://www.negs.nsw.edu.au/ | | | |
| Name: | Newington College | Religious Affiliation: | Uniting Church | Girls: | No | Boys: | Secondary | Address: | 200 Stanmore Road, STANMORE, 2048, NSW, AUSTRALIA | Website: | http://www.newingtoncollege.nsw.edu.au/front/default.htm | | | |
| Name: | PLC Armidale | Religious Affiliation: | Presbyterian | Girls: | Primary & Secondary | Boys: | No | Address: | Crest St, ARMIDALE, 2350, NSW, AUSTRALIA | Website: | http://www.plcarmidale.nsw.edu.au | | | |
| Name: | Presbyterian Ladies College | Religious Affiliation: | Presbyterian | Girls: | Primary & Secondary | Boys: | No | Address: | Boundary Street, CROYDON, 2132, NSW, AUSTRALIA | Website: | http://www.plc.nsw.edu.au/public2/intro.html | | | |
| Name: | Pymble Ladies College | Religious Affiliation: | Uniting | Girls: | Primary & Secondary | Boys: | No | Address: | Avon Road, PYMBLE, 2073, NSW, AUSTRALIA | Website: | http://www.pymblelc.nsw.edu.au/ | | | |
| Name: | Ravenswood School For Girls | Religious Affiliation: | Uniting | Girls: | Primary & Secondary | Boys: | No | Address: | 1b Cecil Street, GORDON, 2072, NSW, AUSTRALIA | Website: | http://www.ravenswood.nsw.edu.au/Home/Home.aspx | | | |
| Name: | SCEGGS Darlinghurst | Religious Affiliation: | Anglican | Girls: | Primary & Secondary | Boys: | No | Address: | 215 Forbes Street, DARLINGHURST, 2010, NSW, AUSTRALIA | Website: | http://www.sceggs.nsw.edu.au/ | | | |
| Name: | Snowy Mountains Grammar School | Religious Affiliation: | Anglican | Girls: | Primary & Secondary | Boys: | Primary & Secondary | Address: | Poley Cow Lane, JINDABYNE, 2627, NSW, AUSTRALIA | Website: | http://www.smgs.nsw.edu.au/home.html | | | |
| Name: | St Catherine's School | Religious Affiliation: | Anglican | Girls: | Primary & Secondary | Boys: | No | Address: | 26 Albion Street, WAVERLEY, 2024, NSW, AUSTRALIA | Website: | http://www.stcaths.nsw.edu.au/ | | | |
| Name: | St Ignatius College Riverview | Religious Affiliation: | Catholic | Girls: | No | Boys: | Secondary | Address: | Tambourine Bay Road, LANE COVE, 2066, NSW, AUSTRALIA | Website: | http://www.riverview.nsw.edu.au/ | | | |
| Name: | St Joseph's College | Religious Affiliation: | Catholic | Girls: | Secondary | Boys: | No | Address: | Tenison Woods Avenue, PERTHVILLE, 2795, NSW, AUSTRALIA | Website: | http://www.sjcperthville.com.au/ | | | |
| Name: | St Joseph's College | Religious Affiliation: | Catholic | Girls: | No | Boys: | Secondary | Address: | Mark Street, HUNTERS HILL, 2110, NSW, AUSTRALIA | Website: | http://www.joeys.org/ | | | |
| Name: | St Paul's College | Religious Affiliation: | Lutheran | Girls: | Secondary | Boys: | Secondary | Address: | Klemke Avenue, WALLA WALLA, 2659, NSW, AUSTRALIA | Website: | http://www.stpaulscollege.nsw.edu.au/ | | | |
| Name: | Sydney Church of England Grammar School (Shore) | Religious Affiliation: | Anglican | Girls: | No | Boys: | Primary & Secondary | Address: | Blue Street, NORTH SYDNEY, 2060, NSW, AUSTRALIA | Website: | http://www.shore.nsw.edu.au/shore.html | | | |
| Name: | Tara Anglican School for Girls | Religious Affiliation: | Anglican | Girls: | Primary & Secondary | Boys: | No | Address: | Masons Drive, NORTH PARRAMATTA, 2151, NSW, AUSTRALIA | Website: | http://www.tara.nsw.edu.au/tara.html | | | |
| Name: | The Armidale School | Religious Affiliation: | Anglican | Girls: | Primary | Boys: | Primary & Secondary | Address: | Cnr Douglas & Barney Sts, ARMIDALE, 2350, NSW, AUSTRALIA | Website: | http://www.as.edu.au/ | | | |
| Name: | The King's School | Religious Affiliation: | Anglican | Girls: | No | Boys: | Primary & Secondary | Address: | Pennant Hills Road, NORTH PARRAMATTA, 2150, NSW, AUSTRALIA | Website: | http://www.kings.edu.au/home_set.html | | | |
| Name: | The Scots College | Religious Affiliation: | Presbyterian | Girls: | No | Boys: | Secondary | Address: | Victoria Road, BELLEVUE HILL, 2023, NSW, AUSTRALIA | Website: | http://www.tsc.nsw.edu.au/ | | | |
| Name: | The Scots School Albury | Religious Affiliation: | Uniting | Girls: | Primary & Secondary | Boys: | Primary & Secondary | Address: | Perry Street, ALBURY, 2640, NSW, AUSTRALIA | Website: | http://www.scotsalbury.nsw.edu.au/ | | | |
| Name: | Trinity Grammar School | Religious Affiliation: | Anglican | Girls: | No | Boys: | Secondary | Address: | 119 Prospect Road, SUMMER HILL, 2130, NSW, AUSTRALIA | Website: | http://www.trinity.nsw.edu.au/ | | | |
| Name: | Wenona School | Religious Affiliation: | Christian (non-denominational) | Girls: | Primary & Secondary | Boys: | No | Address: | 176 Walker Street, NORTH SYDNEY, 2060, NSW, AUSTRALIA | Website: | http://www.wenona.nsw.edu.au/ | | |
For more information, please contact one of our offices
Study in Australia | Study in the UK | Study in Malaysia | Study in Canada | Study in the USA | Study in New Zealand